The end time of Sahri is basically the beginning time of Salatul Fajr. But since this schedule has been prepared for the entire district, and there is a difference in time from one end of the district to the other, the following method has been adopted to prepare a schedule for the entire district: for Sahri, the time of Subha Sadiq in the eastern part of the district (excluding seconds) has been mentioned. For Fajr Azan, the time of Subha Sadiq in the western part of the district (with full seconds) has been mentioned, and for Iftar, the time of sunset in the western part of the district (with full seconds) has been mentioned. Today Iftar And Sehri Time Sylhet Division ….
Today Iftar And Sehri Time
-
- Sylhet District
- Moulvibazar District
- Habiganj District
- Sunamganj District
Sehri-Iftar schedule
Sylhet District
The Holy Month of Ramadan 1447 AH, 2026 AD
| Ramadan dates | English date | Name of the day | Last time of Sahri | Iftar time |
| 01 Ramadan | February 19 | Thursday | 5:04 minutes | 5:50 minutes |
| 02 Ramadan | February 20 | Friday | 5:04 minutes | 5:51 minutes |
| 03 Ramadan | February 21 | Saturday | 5:03 minutes | 5:52 minutes |
| 04 Ramadan | February 22 | Sunday | 5:02 minutes | 5:52 minutes |
| 05 Ramadan | February 23 | Monday | 5:02 minutes | 5:53 minutes |
| 06 Ramadan | February 24 | Tuesday | 5:01 minutes | 5:53 minutes |
| 07 Ramadan | February 25 | Wednesday | 5:00 minutes | 5:54 minutes |
| 08 Ramadan | February 26 | Thursday | 4:59 minutes | 5:54 minutes |
| 09 Ramadan | February 27 | Friday | 4:58 minutes | 5:55 minutes |
| 10 Ramadan | February 28 | Saturday | 4:57 minutes | 5:55 minutes |
| 11 Ramadan | March 1 | Sunday | 4:57 minutes | 5:56 minutes |
| 12 Ramadan | March 2 | Monday | 4:56 minutes | 5:56 minutes |
| 13 Ramadan | March 3 | Tuesday | 4:55 minutes | 5:57 minutes |
| 14 Ramadan | March 4 | Wednesday | 4:54 minutes | 5:57 minutes |
| 15 Ramadan | March 5 | Thursday | 4:53 minutes | 5:58 minutes |
| 16 Ramadan | March 6 | Friday | 4:52 minutes | 5:58 minutes |
| 17 Ramadan | March 7 | Saturday | 4:51 minutes | 5:59 minutes |
| 18 Ramadan | March 8 | Sunday | 4:50 minutes | 5:59 minutes |
| 19 Ramadan | March 9 | Monday | 4:49 minutes | 6:00 minutes |
| 20 Ramadan | March 10 | Tuesday | 4:48 minutes | 6:00 minutes |
| 21 Ramadan | March 11 | Wednesday | 4:47 minutes | 6:01 minutes |
| 22 Ramadan | March 12 | Thursday | 4:46 minutes | 6:01 minutes |
| 23 Ramadan | March 13 | Friday | 4:45 minutes | 6:02 minutes |
| 24 Ramadan | March 14 | Saturday | 4:44 minutes | 6:02 minutes |
| 25 Ramadan | March 15 | Sunday | 4:43 minutes | 6:03 minutes |
| 26 Ramadan | March 16 | Monday | 4:42 minutes | 6:03 minutes |
| 27 Ramadan | March 17 | Tuesday | 4:41 minutes | 6:04 minutes |
| 28 Ramadan | March 18 | Wednesday | 4:40 minutes | 6:04 minutes |
| 29 Ramadan | March 19 | Thursday | 4:39 minutes | 6:05 minutes |
| 30 Ramadan | March 20 | Friday | 4:38 minutes | 6:05 minutes |
Sehri-Iftar schedule
Moulvibazar District
The Holy Month of Ramadan 1447 AH, 2026 AD
| Ramadan dates | English date | Name of the day | Last time of Sahri | Iftar time |
| 01 Ramadan | February 19 | Thursday | 5:05 minutes | 5:51 minutes |
| 02 Ramadan | February 20 | Friday | 5:04 minutes | 5:52 minutes |
| 03 Ramadan | February 21 | Saturday | 5:04 minutes | 5:52 minutes |
| 04 Ramadan | February 22 | Sunday | 5:03 minutes | 5:53 minutes |
| 05 Ramadan | February 23 | Monday | 5:02 minutes | 5:53 minutes |
| 06 Ramadan | February 24 | Tuesday | 5:02 minutes | 5:54 minutes |
| 07 Ramadan | February 25 | Wednesday | 5:01 minutes | 5:54 minutes |
| 08 Ramadan | February 26 | Thursday | 5:00 minutes | 5:55 minutes |
| 09 Ramadan | February 27 | Friday | 4:59 minutes | 5:55 minutes |
| 10 Ramadan | February 28 | Saturday | 4:58 minutes | 5:56 minutes |
| 11 Ramadan | March 1 | Sunday | 4:57 minutes | 5:56 minutes |
| 12 Ramadan | March 2 | Monday | 4:57 minutes | 5:57 minutes |
| 13 Ramadan | March 3 | Tuesday | 4:56 minutes | 5:57 minutes |
| 14 Ramadan | March 4 | Wednesday | 4:55 minutes | 5:58 minutes |
| 15 Ramadan | March 5 | Thursday | 4:54 minutes | 5:58 minutes |
| 16 Ramadan | March 6 | Friday | 4:53 minutes | 5:59 minutes |
| 17 Ramadan | March 7 | Saturday | 4:52 minutes | 5:59 minutes |
| 18 Ramadan | March 8 | Sunday | 4:51 minutes | 6:00 minutes |
| 19 Ramadan | March 9 | Monday | 4:50 minutes | 6:00 minutes |
| 20 Ramadan | March 10 | Tuesday | 4:49 minutes | 6:01 minutes |
| 21 Ramadan | March 11 | Wednesday | 4:48 minutes | 6:01 minutes |
| 22 Ramadan | March 12 | Thursday | 4:47 minutes | 6:01 minutes |
| 23 Ramadan | March 13 | Friday | 4:46 minutes | 6:02 minutes |
| 24 Ramadan | March 14 | Saturday | 4:45 minutes | 6:02 minutes |
| 25 Ramadan | March 15 | Sunday | 4:44 minutes | 6:03 minutes |
| 26 Ramadan | March 16 | Monday | 4:43 minutes | 6:03 minutes |
| 27 Ramadan | March 17 | Tuesday | 4:42 minutes | 6:04 minutes |
| 28 Ramadan | March 18 | Wednesday | 4:41 minutes | 6:04 minutes |
| 29 Ramadan | March 19 | Thursday | 4:40 minutes | 6:05 minutes |
| 30 Ramadan | March 20 | Friday | 4:39 minutes | 6:05 minutes |
Sehri-Iftar schedule
Habiganj District
The Holy Month of Ramadan 1447 AH, 2026 AD
| Ramadan dates | English date | Name of the day | Last time of Sahri | Iftar time |
| 01 Ramadan | February 19 | Thursday | 5:08 minutes | 5:53 minutes |
| 02 Ramadan | February 20 | Friday | 5:07 minutes | 5:53 minutes |
| 03 Ramadan | February 21 | Saturday | 5:06 minutes | 5:54 minutes |
| 04 Ramadan | February 22 | Sunday | 5:06 minutes | 5:54 minutes |
| 05 Ramadan | February 23 | Monday | 5:05 minutes | 5:55 minutes |
| 06 Ramadan | February 24 | Tuesday | 5:04 minutes | 5:56 minutes |
| 07 Ramadan | February 25 | Wednesday | 5:03 minutes | 5:56 minutes |
| 08 Ramadan | February 26 | Thursday | 5:02 minutes | 5:57 minutes |
| 09 Ramadan | February 27 | Friday | 5:02 minutes | 5:57 minutes |
| 10 Ramadan | February 28 | Saturday | 5:01 minutes | 5:58 minutes |
| 11 Ramadan | March 1 | Sunday | 5:00 minutes | 5:58 minutes |
| 12 Ramadan | March 2 | Monday | 5:59 minutes | 5:59 minutes |
| 13 Ramadan | March 3 | Tuesday | 4:58 minutes | 5:59 minutes |
| 14 Ramadan | March 4 | Wednesday | 4:57 minutes | 6:00 minutes |
| 15 Ramadan | March 5 | Thursday | 4:56 minutes | 6:00 minutes |
| 16 Ramadan | March 6 | Friday | 4:55 minutes | 6:01 minutes |
| 17 Ramadan | March 7 | Saturday | 4:55 minutes | 6:01 minutes |
| 18 Ramadan | March 8 | Sunday | 4:54 minutes | 6:01 minutes |
| 19 Ramadan | March 9 | Monday | 4:53 minutes | 6:02 minutes |
| 20 Ramadan | March 10 | Tuesday | 4:52 minutes | 6:02 minutes |
| 21 Ramadan | March 11 | Wednesday | 4:51 minutes | 6:02 minutes |
| 22 Ramadan | March 12 | Thursday | 4:50 minutes | 6:03 minutes |
| 23 Ramadan | March 13 | Friday | 4:49 minutes | 6:03 minutes |
| 24 Ramadan | March 14 | Saturday | 4:48 minutes | 6:04 minutes |
| 25 Ramadan | March 15 | Sunday | 4:47 minutes | 6:04 minutes |
| 26 Ramadan | March 16 | Monday | 4:46 minutes | 6:05 minutes |
| 27 Ramadan | March 17 | Tuesday | 4:45 minutes | 6:05 minutes |
| 28 Ramadan | March 18 | Wednesday | 4:44 minutes | 6:06 minutes |
| 29 Ramadan | March 19 | Thursday | 4:43 minutes | 6:06 minutes |
| 30 Ramadan | March 20 | Friday | 4:41 minutes | 6:07 minutes |
Sehri-Iftar schedule
Sunamganj District
The Holy Month of Ramadan 1447 AH, 2026 AD
| Ramadan dates | English date | Name of the day | Last time of Sahri | Iftar time |
| 01 Ramadan | February 19 | Thursday | 5:08 minutes | 5:53 minutes |
| 02 Ramadan | February 20 | Friday | 5:07 minutes | 5:54 minutes |
| 03 Ramadan | February 21 | Saturday | 5:06 minutes | 5:54 minutes |
| 04 Ramadan | February 22 | Sunday | 5:06 minutes | 5:55 minutes |
| 05 Ramadan | February 23 | Monday | 5:05 minutes | 5:55 minutes |
| 06 Ramadan | February 24 | Tuesday | 5:04 minutes | 5:56 minutes |
| 07 Ramadan | February 25 | Wednesday | 5:03 minutes | 5:56 minutes |
| 08 Ramadan | February 26 | Thursday | 5:02 minutes | 5:57 minutes |
| 09 Ramadan | February 27 | Friday | 5:02 minutes | 5:57 minutes |
| 10 Ramadan | February 28 | Saturday | 5:01 minutes | 5:58 minutes |
| 11 Ramadan | March 1 | Sunday | 5:00 minutes | 5:59 minutes |
| 12 Ramadan | March 2 | Monday | 5:59 minutes | 5:59 minutes |
| 13 Ramadan | March 3 | Tuesday | 4:58 minutes | 6:00 minutes |
| 14 Ramadan | March 4 | Wednesday | 4:57 minutes | 6:00 minutes |
| 15 Ramadan | March 5 | Thursday | 4:56 minutes | 6:01 minutes |
| 16 Ramadan | March 6 | Friday | 4:55 minutes | 6:01 minutes |
| 17 Ramadan | March 7 | Saturday | 4:55 minutes | 6:02 minutes |
| 18 Ramadan | March 8 | Sunday | 4:54 minutes | 6:02 minutes |
| 19 Ramadan | March 9 | Monday | 4:53 minutes | 6:03 minutes |
| 20 Ramadan | March 10 | Tuesday | 4:52 minutes | 6:03 minutes |
| 21 Ramadan | March 11 | Wednesday | 4:51 minutes | 6:03 minutes |
| 22 Ramadan | March 12 | Thursday | 4:50 minutes | 6:04 minutes |
| 23 Ramadan | March 13 | Friday | 4:49 minutes | 6:04 minutes |
| 24 Ramadan | March 14 | Saturday | 4:48 minutes | 6:05 minutes |
| 25 Ramadan | March 15 | Sunday | 4:47 minutes | 6:05 minutes |
| 26 Ramadan | March 16 | Monday | 4:46 minutes | 6:06 minutes |
| 27 Ramadan | March 17 | Tuesday | 4:45 minutes | 6:06 minutes |
| 28 Ramadan | March 18 | Wednesday | 4:44 minutes | 6:07 minutes |
| 29 Ramadan | March 19 | Thursday | 4:43 minutes | 6:07 minutes |
| 30 Ramadan | March 20 | Friday | 4:41 minutes | 6:08 minutes |