Dhaka is a modern city of Bangladesh which is why Dhaka is called the capital of Bangladesh. Dhaka has the largest number of colleges and universities of any city in Bangladesh. So everyone has a hope in life to get admission in a good college and get good results by studying well there. Students who have passed the SSC exam are now picking up the form to take admission in college, they need an important information that is how many marks are required to apply for a college, many of us do not know the number of seats in that college, so today I will tell you the marks and number of seats of each college in Dhaka.
Admission marks and number of seats in colleges in Dhaka city
| No | College Name | Mark | science
the seat |
humane
the seat |
business
the seat |
| ১ | Government Shaheed Suhrawardy College, Dhaka | 3.00 | 350 | 550 | 900 |
| ২ | Kabi Nazrul Government College, Dhaka | 3.50 | 550 | 650 | 800 |
| ৩ | Government Science College, Tejgaon, Dhaka | 4.75 | 1230 | ||
| ৪ | BAF Shaheen College, Dhaka | 5.00 | 733 | 160 | 555 |
| ৫ | Sabuj Bagh Government College, Dhaka | 4.00 | 150 | 150 | 150 |
| ৬ | Dhaka Commerce College, Dhaka | 3.50 | 2800 | ||
| ৭ | Government Bangabandhu College, Dhaka | 4.00 | 200 | 260 | 416 |
| ৮ | Mohammadpur Government College, Dhaka | 4.80 | 410 | 175 | 415 |
| ৯ | Dhaka Udyan Government College, Dhaka | 4.50 | 300 | 300 | 300 |
| ১০ | Government Bangla College, Mirpur, Dhaka | 3.00 | 425 | 625 | 875 |
| ১১ | Lalbagh Government Model School and College | 2.00 | 150 | 150 | 150 |
| ১২ | Azimpur Government Girls School and College | 4.00 | 250 | 321 | 312 |
| ১৩ | Begum Badrunnessa Government Women’s College | 4.00 | 550 | 750 | 760 |
| ১৪ | Government Kaliganj Labor College, | 3.00 | 150 | 150 | 150 |
| ১৫ | Vasantech Government College, Dhaka | 4.00 | 300 | 350 | 350 |
| ১৬ | Dhaka College | 5.00 | 917 | 200 | 225 |
| ১৭ | Kamalapur School and College | 3.50 | 100 | 100 | 200 |
| ১৮ | Dhamrai Government College, Dhaka | 3.50 | 250 | 525 | 500 |
As per Policy 6.0 of Class XI Admission Policy-2025, schedule regarding admission application, result declaration, admission and commencement of classes:
| sequential | subject | the date |
| ১ | Acceptance of online application for admission (those applying for re-examination, if eligible should also apply within this period)
Online applications are subject to auto migration as per student preference. |
30/07/2025 (Wednesday) to 11/08/2025 (Monday) |
| ২ | Verification of applications, selection and disposal of objections | 12/08/2025 (Tuesday) |
| ৩ | Only applications from students whose results have changed in re-examination are accepted | 13/08/2025 (Wednesday) to 14/08/2025 (Thursday) |
| ৪ | Time to change preferences | 15/08/2025 (Friday) |
| ৫ | 1st stage result release of selected students | 20/08/2025 (Wednesday at 8:00 PM) |
| ৬ | Confirmation of student’s selection (if the student does not confirm the 1st stage selection and application will be canceled and he/she will have to reapply with fee) | From 22/08/2025 (Friday) (up to 8:00 PM) after declaration of result. |
| ৭ | 2nd Phase Application Acceptance | 23/08/2025 (Saturday) to 25/08/2025 (Monday) (up to 8:00 PM) |
| ৮ | Result of 1st migration according to preference | 28/08/2025 (Thursday at 8:00 PM) |
| ৯ | 2nd stage application result release | 28/08/2025 (Thursday at 8:00 PM) |
| ১০ | Confirmation of 2nd stage selection of the student (If the student does not confirm, the 2nd stage selection and application will be canceled and he/she will have to reapply with fee) | 29/08/2025 (Friday) to 30/08/2025 (Saturday till 8:00 PM) |
| ১১ | 3rd Stage Application Acceptance | 31/08/2025 (Sunday) to 01/09/2025 (Monday) |
| ১২ | Result of 2nd migration according to preference | 03/09/2025 (Wednesday at 8:00 PM) |
| ১৩ | 3rd stage application result release | 03/09/2025 (Wednesday at 8:00 PM) |
| ১৪ | Confirmation of 3rd stage selection of students (if the student does not confirm, 3rd stage selection and application will be cancelled) | 04/09/2025 (Thursday till 8:00 PM) |
| ১৫ | Publish the latest migration results | 05/09/2025 (Friday) |
| ১৬ | admission | 07/09/2025 (Sunday) to 14/09/2025 (Sunday) |
| ১৭ | class starts | September 15, 2025 (Monday |
Note that no admission process will be done manually except online.
Apply through online for admission
All educational institutions approved by the Board of Education must apply online for admission to Class XI in the academic year 2025-26. Website Address for Online Application: www.xiclassadmission.gov.bd. Students can apply online only. 150/- (one hundred and fifty) rupees application fee in case of online application can apply for minimum 5 (five) and maximum 10 (ten) colleges/equivalent institutions on the basis of preference. Out of the number of colleges to which a student applies, placement in only one college will be decided on the basis of the student’s merit, quota (where applicable) and preference.
Class XI admission and fees
The college/equivalent institution shall mention the number of seats (Science, Humanities and Business Education Group, Disciplinary, Male/Female/Co-educational, Version) and all other fees approved by the board along with the admission fee, minimum eligibility for admission etc.
Students beyond the prescribed number of seats cannot be admitted without the prior permission of the Board. The Boards shall take necessary measures to prevent violation of this provision in colleges/equivalent institutions located in their respective jurisdictions. The merit list of the eligible candidates received from the board online will be published on the notice board of the college and the website of the concerned college/equivalent institution. Candidates are required to submit the original academic transcript/mark sheet at the time of admission.
Before the admission process, in case of admission in private college, the list of monthly salary and other expenses along with admission fee should be displayed on the notice board and website of respective college. No money in excess of the sanctioned fee shall be accepted from any student and all sanctioned fees shall be accepted on payment of proper receipt.
The Board of Education will charge the following fees per student at the time of initial confirmation of admission from the student:
| sequential | details | Amount |
| ১ | Registration Fee | ১৪২/- |
| ২ | sports fee | ৫০/- |
| ৩ | Rover/Ranger Fee | ১৫/- |
| ৪ | Red Crescent Fee (40% of Rs. 40/- = Rs. 16/-) | ১৬/- |
| ৫ | Science and Technology Fee | ৭/- |
| ৬ | B.N.C.C. fee | ৫/- |
| ৭ | Teachers Welfare Fund and Retirement Benefit Allowance Fees | ১০০/- |
| Total = | ৩৩৫/- |
The educational institution will collect Rs.24/- towards Red Crescent fee (60% of Rs.40/-) from each student. Every educational institution has to remit to the board an annual sports sanction fee of Rs.300/- (three hundred).
After completion of the admission process, the students can change the college, group and subject by paying the required fee subject to the permission of the board based on the notification of the board. However, there is no scope for group change from Humanities and Business Education Group to Science Group.
A student passed out of Science Group after admission to another Group has no option to return to Science Group later. S.S.C. or the original academic transcript of a student who has passed the equivalent examination shall not be handed over to any person or educational institution other than the said student or his guardian or shall not withhold the academic transcript of any student on any other pretext.
At the time of submission of the list of admitted students, every institution shall submit separately the statement of the said fees prescribed by the board along with the statement of other fees accepted by the institution.